How much would you pay out-of-pocket for your library services?
This chart provides the background for the estimated retail values. These values are estimates and averages and actual prices may vary.
| Item | Estimated Retail Value | Values Explained |
|---|---|---|
| Hardcover Books Borrowed | $27.00 | Average cost of hardcover for adults |
| Paperback Books Borrowed | $8.00 | Average cost of paperback for adults |
| Magazines Borrowed | $3.00 | Average cost to purchase a popular magazine issue |
| Movies Borrowed | $22.00 | Average cost to purchase a popular DVD |
| Audio Books Borrowed | $25.00 | Average cost to purchase an audio book |
| Museum Passes Borrowed | $15.00 | Sample museum admission. Varies widely from $3 to $19 per person, depending on the museum. |
| Childrens Books Borrowed | $15.00 | Average cost of a hardcover for children |
| Newspaper Use in Library | $1.00 | Average cover price of a newspaper at the newstand |
| Magazine Use in Library | $3.00 | Average cost to purchase a popular magazine issue |
| Interlibrary Loan | $30.00 | Average national cost for loans |
| Free Meeting Room Use | $35.00 | What we charge for paid use of our room |
| Adult Programs and Classes Attended | $10.00 | Estimate |
| Childrens Programs Attended | $6.00 | Estimate |
| Computer Use, i.e., Internet and MS Word per hour | $12.00 | Sample hourly rate at a copy center | Database Use (EBSCO, Ancestry, etc.) | $20.00 | Estimated Cost for Monthly Access to Average Online Database |
| Reference Questions Asked | $15.00 | Estimated cost per question |
Based initially on the calculator from Massachusetts Library Association.