| Jabez James | 1740, Apr. 6 | by profession |
| Hannah Elkins | 1740, Apr. 6 | by profession |
| John Leavit | 1740, Apr. 20 | by profession |
| Samuel Palmer | 1740, Apr. 20 | by profession |
| Mary Page | 1740, May 18 | by profession |
| Elisabeth Rand | 1740, May 18 | by profession |
| Rebecca Lamprey, wife of Morris | 1740, July 13 | by profession |
| Mary Leavit, wife of John | 1740, July 13 | by profession |
| Elisabeth Hackett | 1740, Aug. 24 | by profession |
| Robert Drake | 1740, Oct. 12 | by profession |
| Elisabeth Drake, wife of Robert | 1740, Oct. 12 | by profession |
| Jane Drake | 1740, Oct. 12 | by profession |
| John Newman | 1740, Dec. 7 | by profession |
| Alice Thomas, wife of James | 1740, Dec. 7 | by profession |
| Elisabeth Shaw, wife of Jonathan | 1740, Dec. 7 | by profession |
| Zechary Brown | 1741, Mar. 1 | by profession |
| Ann Brown, wife of Zechary | 1741, Mar. 1 | by profession |
| John James | 1741, Mar. 1 | by profession |
| Samuel Sherburn | 1741, Mar. 1 | by profession |
| Joshua Towle | 1741, Mar. 1 | by profession |
| Anna Moulton | 1741, Mar. 1 | by profession |
| Ruth Sargent | 1741, April 19 | by profession |
| Susanna Leavit | 1741, Apr. 19 | by profession |
| Hannah Sanborn | 1741, Apr. 19 | by profession |
| Mary Sleeper | 1741, Apr. 19 | by profession |
| Capt. Jonathan Marston | 1741, May 24 | by profession |
| Jonathan Tuck | 1741, May 24 | by profession |
| Tabitha Tuck, wife of Jonathan | 1741, May 24 | by profession |
| Ruth Lamprey, wife of Nath. | 1741, May 24 | by profession |
| Abigail Palmer | 1741, May 24 | by profession |
| Caesar, Enoch Sanborn's negro | 1741, May 24 | by profession |
| Jonathan Freeze | 1741, July 26 | by profession |
| Ann Page, wife of Stephen | 1741, July 26 | by profession |
| Hannah Smith | 1741, July 26 | by profession |
| Abigail Towle | 1741, July 26 | by profession |
| John Nay | 1741, Aug. 23 | by profession |
| Joseph Johnson | 1741, Dec. 6 | by profession |
| John Sherburn, Jr. | 1741, Dec. 6 | by profession |
| Mary Sleeper | 1741, Dec. 6 | by profession |
| Hannah Towle, wife of Jeremy | 1741, Dec. 6 | by profession |
| Abigail Marston, wife of David | 1741, Dec. 6 | by profession |
| Dorothy Sargent | 1741, Dec. 6 | by profession |
| Hannah Page | 1741, Dec. 6 | by profession |
| Mary Page | 1741, Dec. 6 | by profession |
| Deborah Taylor | 1741, Dec. 6 | by profession |
| Hannah Moulton | 1741, Dec. 6 | by profession |
| Esther Hobbs | 1741, Dec. 6 | by profession |
| John Mason | 1742, Feb. 15 | by letter |
| Mary Mason, wife of John | 1742, Feb. 15 | by letter |
| Richard Taylor | 1742, Mar. 7 | by profession |
| James Hobbs | 1742, Mar. 7 | by profession |
| Jonathan Garland | 1742, Mar. 7 | by profession |
| Benjamin Dow | 1742, Mar. 7 | by profession |
| Jacob Moulton | 1742, Mar. 7 | by profession |
| Thomas Lane | 1742, Mar. 7 | by profession |
| William Vittum | 1742, Mar. 7 | by profession |
| Ruth Vittum, wife of William | 1742, Mar. 7 | by profession |
| Benjamin Smith | 1742, Mar. 7 | by profession |
| Mary Smith, wife of Benjamin | 1742, Mar. 7 | by profession |
| Samuel Hobbs | 1742, Mar. 7 | by profession |
| Rachel Hobbs, wife of Samuel | 1742, Mar. 7 | by profession |
| John Dearborn | 1742, Mar. 7 | by profession |
| Anna Dearborn, wife of John | 1742, Mar. 7 | by profession |
| Nehemiah Hobbs | 1742, Mar. 7 | by profession |
| Elisha Towle | 1742, Mar. 7 | by profession |
| Ann Towle, wife of Elisha | 1742, Mar. 7 | by profession |
| Samuel Brown, Jr. | 1742, Mar. 7 | by profession |
| Nathaniel Batchelder | 1742, Mar. 7 | by profession |
| Reuben Marston, Jr. | 1742, Mar. 7 | by profession |
| Jonathan Hobbs | 1742, Mar. 7 | by profession |
| Nathan Moulton | 1742, Mar. 7 | by profession |
| Ebenezer Rand | 1742, Mar. 7 | by profession |
| Francis Page | 1742, Mar. 7 | by profession |
| Sarah Sowter, wife of James | 1742, Mar. 7 | by profession |
| Elisabeth Newman, wife of John | 1742, Mar. 7 | by profession |
| Elisabeth Rand, wife of Thomas | 1742, Mar. 7 | by profession |
| Love Winget | 1742, Mar. 7 | by profession |
| Phoebe Marston | 1742, Mar. 7 | by profession |
| Mary Batchelder | 1742, Mar. 7 | by profession |
| Ann Palmer | 1742, Mar. 7 | by profession |
| Abigail Dow | 1742, Mar. 7 | by profession |
| Mary Philbrick | 1742, Mar. 7 | by profession |
| Elisabeth Sanborn | 1742, Mar. 7 | by profession |
| Abigail Nay | 1742, Mar. 7 | by profession |
| Hannah Towle | 1742, Mar. 7 | by profession |
| Rachel Ward | 1742, Mar. 7 | by profession |
| Lydia Withorn | 1742, Mar. 7 | by profession |
| Hannah Dow | 1742, Mar. 7 | by profession |
| Hannah Redman | 1742, Apr. 18 | by profession |
| Roger Shaw | 1742, Apr. 18 | by profession |
| Lieut. William Stanford | 1742, Apr. 18 | by profession |
| Capt. Joseph Taylor | 1742, Apr. 18 | by profession |
| Thomas Haines | 1742, Apr. 18 | by profession |
| Mrs. Thomas Haines | 1742, Apr. 18 | by profession |
| Jonathan Elkins, Jr. | 1742, Apr. 18 | by profession |
| Thomas Nudd | 1742, Apr. 18 | by profession |
| Jonathan Knowles | 1742, Apr. 18 | by profession |
| James Thomas | 1742, Apr. 18 | by profession |
| Abner Sanborn | 1742, Apr. 18 | by profession |
| Morris Hobbs | 1742, Apr. 18 | by profession |
| Mrs. Morris Hobbs | 1742, Apr. 18 | by profession |
| Moses Leavit | 1742, Apr. 18 | by profession |
| John Sleeper | 1742, Apr. 18 | by profession |
| John Tuck | 1742, Apr. 18 | by profession |
| Samuel Fogg | 1742, Apr. 18 | by profession |
| Jabez Towle | 1742, Apr. 18 | by profession |
| Jonathan Godfrey | 1742, Apr. 18 | by profession |
| John Blake | 1742, Apr. 18 | by profession |
| Hannah Gookin | 1742, Apr. 18 | by profession |
| Esther Shaw | 1742, Apr. 18 | by profession |
| Bethzah Taylor | 1742, Apr. 18 | by profession |
| Sarah Brown | 1742, Apr. 18 | by profession |
| Abiah Brown | 1742, Apr. 18 | by profession |
| Abigail Drake | 1742, Apr. 18 | by profession |
| Love Sherburn | 1742, Apr. 18 | by profession |
| Sarah Garland | 1742, Apr. 18 | by profession |
| Esther Hobbs | 1742, Apr. 18 | by profession |
| Sarah Toppan | 1742, Apr. 18 | by profession |
| Miriam Clough | 1742, Apr. 18 | by profession |
| Mary Mason | 1742, Apr. 18 | by profession |
| Abitgail Towle | 1742, Apr. 18 | by profession |
| Theodate Page | 1742, Apr. 18 | by profession |
| Nathan Sanburn | 1742, June 6 | by profession |
| William Lane | 1742, June 6 | by profession |
| James Taylor | 1742, June 6 | by profession |
| Martha Marston, wife of Jeremy | 1742, June 6 | by profession |
| Hannah Fogg | 1742, June 6 | by profession |
| Mary Marston | 1742, June 6 | by profession |
| Abigail Marston | 1742, June 6 | by profession |
| John Johnson | 1742, July 18 | by profession |
| Dorothy Moulton | 1742, July 18 | by profession |
| Sarah Godfrey | 1742, July 18 | by profession |
| Joseph Knowles | 1742, Sept. 5 | by profession |
| Nathaniel Weare | 1742, Sept. 5 | by profession |
| John Hobbs | 1742, Dec. 5 | by profession |
| Benjamin Tuck | 1742, Dec. 5 | by profession |
| Ruth Page, wife of David | 1742, Dec. 5 | by profession |
| Elisabeth Hobbs | 1742, Dec. 5 | by profession |
| Mary Johnson | 1742, Dec. 5 | by profession |
| Anna Dearborn | 1742, Dec. 5 | by profession |
| Sarah Lane | 1742, Dec. 5 | by profession |
Back to previous section -- Forward to next section -- Return to Table of Contents